<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congressional Transparency Reveals&#8230; the New Watergate?</title>
	<atom:link href="http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/</link>
	<description>Tiptoeing Through the Muck of Alaskan Politics</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KateinCanada</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-154109</link>
		<dc:creator>KateinCanada</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-154109</guid>
		<description>So, if bottled water is a million dollar deal, is there just on supplier with the contract?</description>
		<content:encoded><![CDATA[<p>So, if bottled water is a million dollar deal, is there just on supplier with the contract?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GhostbusterTX</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-154083</link>
		<dc:creator>GhostbusterTX</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-154083</guid>
		<description>Lloyd Doggett (D-Texas) - $712.60</description>
		<content:encoded><![CDATA[<p>Lloyd Doggett (D-Texas) &#8211; $712.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodieP</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-154031</link>
		<dc:creator>BodieP</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-154031</guid>
		<description>In our house, we drink from the tap, or from Mason jars. Occasionally from our hands, as we dash across running streams. What can I say? The only water bill we have is the one from the city.</description>
		<content:encoded><![CDATA[<p>In our house, we drink from the tap, or from Mason jars. Occasionally from our hands, as we dash across running streams. What can I say? The only water bill we have is the one from the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punkinbugg</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153998</link>
		<dc:creator>Punkinbugg</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153998</guid>
		<description>My Texas Rep whose name ends in (R) chugged about $1200 worth of bottled water..., roughly $5/day..., so that&#039;s not too bad.

Personally speaking, I have a Britta water pitcher now, because I was tired of finding half-empty water bottles all over the house. 

Now I find half-empty water glasses all over the house.</description>
		<content:encoded><![CDATA[<p>My Texas Rep whose name ends in (R) chugged about $1200 worth of bottled water&#8230;, roughly $5/day&#8230;, so that&#8217;s not too bad.</p>
<p>Personally speaking, I have a Britta water pitcher now, because I was tired of finding half-empty water bottles all over the house. </p>
<p>Now I find half-empty water glasses all over the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladybirddeb</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153994</link>
		<dc:creator>Ladybirddeb</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153994</guid>
		<description>I&#039;m so surprised that many of these legislators drink any bottled water at all.  Most dogs prefer to lap up their water directly from the toilet.

LOL!! Sorry, I just couldn&#039;t resist!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so surprised that many of these legislators drink any bottled water at all.  Most dogs prefer to lap up their water directly from the toilet.</p>
<p>LOL!! Sorry, I just couldn&#8217;t resist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strangelet</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153991</link>
		<dc:creator>strangelet</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153991</guid>
		<description>I think a few of us have taken AKM&#039;s humorously-intended vignette a little too seriously.  I&#039;ve never worked in a Congressional office, but I did spend a few decades in private industry, and many office areas have 5-gal water coolers because, inexplicably, the office spaces were not plumbed for wet bars.

Also, too, it is common to provide minimal refreshments at meetings, in meeting rooms that also do not have plumbing.  While it would certainly be better to provide pitchers of water, it is a lot simpler to just include some bottled water in the same ice tray as the soft drinks (or, in parts of Europe, the soft drinks and beer).

Since bulk water tends to cost $0.25 to $0.50 a gallon, I assume that the items in the $2.00 range represent 5-gallon bottles for coolers.  But, then again, who knows?</description>
		<content:encoded><![CDATA[<p>I think a few of us have taken AKM&#8217;s humorously-intended vignette a little too seriously.  I&#8217;ve never worked in a Congressional office, but I did spend a few decades in private industry, and many office areas have 5-gal water coolers because, inexplicably, the office spaces were not plumbed for wet bars.</p>
<p>Also, too, it is common to provide minimal refreshments at meetings, in meeting rooms that also do not have plumbing.  While it would certainly be better to provide pitchers of water, it is a lot simpler to just include some bottled water in the same ice tray as the soft drinks (or, in parts of Europe, the soft drinks and beer).</p>
<p>Since bulk water tends to cost $0.25 to $0.50 a gallon, I assume that the items in the $2.00 range represent 5-gallon bottles for coolers.  But, then again, who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Escapee</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153978</link>
		<dc:creator>Texas Escapee</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153978</guid>
		<description>please, &quot;than&quot;, not &quot;then&quot;</description>
		<content:encoded><![CDATA[<p>please, &#8220;than&#8221;, not &#8220;then&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153976</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153976</guid>
		<description>Very interesting. Somebody in Congresss needs to purpose installing a top of the line filitration system. That would be far more cost effective then paying all of that money for bottled water.</description>
		<content:encoded><![CDATA[<p>Very interesting. Somebody in Congresss needs to purpose installing a top of the line filitration system. That would be far more cost effective then paying all of that money for bottled water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl89</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153960</link>
		<dc:creator>pearl89</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153960</guid>
		<description>Weli, I did my homestate of NC. NC has 8 democrats and 5 republicans representatives. I do not claim these figures to be accurate because I could feel my brain slowly starting to seize up wile looking a 2000 (give or take a few pages) page document looking for lines that said bottled water. I only wish there had been 8/9 lines...heck, had one rep who had 22 lines of bottled water.

Spending on bottled water for the democrats was $9641.16 for an average per person of $1205.15/yr. For the republicans it was $6577.12 for an average per person of $1315.42/yr.

Of course their were some who spent a lot more than others. Mike McIntyre (D only spent $511.84 per year compared to David Price (D and my representative) spent $2642.52 and Sue Myrick (R) spent $2757.48. 

I think some things that should also be taken into consideration are the size of each congressional district and what is in those districts...like David Price which is my representative has 3 major universities plus a lot of businesses as compared to some of our more rural districts. Also, the amount of time in office. It seems to me that the longer someone has been in Congress the more water they seem to consume

I was also a little taken aback by these representatives charging the government for $2.00 bottles of water...geez. One of the NC rep&#039;s Virginia Foxx (R) claimed $1.25&amp; $1.87...how cheap can you get?</description>
		<content:encoded><![CDATA[<p>Weli, I did my homestate of NC. NC has 8 democrats and 5 republicans representatives. I do not claim these figures to be accurate because I could feel my brain slowly starting to seize up wile looking a 2000 (give or take a few pages) page document looking for lines that said bottled water. I only wish there had been 8/9 lines&#8230;heck, had one rep who had 22 lines of bottled water.</p>
<p>Spending on bottled water for the democrats was $9641.16 for an average per person of $1205.15/yr. For the republicans it was $6577.12 for an average per person of $1315.42/yr.</p>
<p>Of course their were some who spent a lot more than others. Mike McIntyre (D only spent $511.84 per year compared to David Price (D and my representative) spent $2642.52 and Sue Myrick (R) spent $2757.48. </p>
<p>I think some things that should also be taken into consideration are the size of each congressional district and what is in those districts&#8230;like David Price which is my representative has 3 major universities plus a lot of businesses as compared to some of our more rural districts. Also, the amount of time in office. It seems to me that the longer someone has been in Congress the more water they seem to consume</p>
<p>I was also a little taken aback by these representatives charging the government for $2.00 bottles of water&#8230;geez. One of the NC rep&#8217;s Virginia Foxx (R) claimed $1.25&amp; $1.87&#8230;how cheap can you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BodieP</title>
		<link>http://www.themudflats.net/2009/12/01/congressional-transparency-reveals-the-new-watergate/#comment-153938</link>
		<dc:creator>BodieP</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.themudflats.net/?p=8461#comment-153938</guid>
		<description>Well, I did a little math here. Looks like Don Young consumes four bottles of water every single freaking day of the year. Hope his office is next to the bathroom.</description>
		<content:encoded><![CDATA[<p>Well, I did a little math here. Looks like Don Young consumes four bottles of water every single freaking day of the year. Hope his office is next to the bathroom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

